News

International News Comment & Analysis Australian News Cultural Dissent Loose Cannons Cartoons

Archives

Browse Search

Hot Topics

Environment Workers & Unions Latin America Anti-war Art & culture Asia Region Indigenous rights

Discussions

GLW Discussions List Links Bolivia Rising Ecuador Rising LeftClick Live from Palestine

Advertising

The following ads are selected by google. For more info click here.

UNITED STATES: Major donors to the Republican convention


23 August 2000

Major donors to the Republican convention

Organisation Total to convention Total soft money, PAC & individual contributions Dems Repubs

General Motors $1,000,000 $469,665 $126,550 $338,215

Microsoft Corp $1,000,000 $2,282,868 $1,143,014 $1,113,974

Bell Atlantic $1,000,000 $2,133,917 $811,245 $1,318,422

Ballard, Spahr et al $1,000,000 $42,650 $24,650 $18,000

Comcast Corp $1,000,000 $226,550 $73,800 $152,750

Motorola Inc $1,000,000 $284,313 $65,413 $216,650

Peco Energy $1,000,000 $99,300 $21,500 $77,800

AT&T $1,000,000 $2,897,523 $1,208,368 $1,685,452

SAP America $500,000 $10,764 $8125 $2300

American International Group $500,000 $774,362 $315,162 $456,700

Andersen Worldwide $500,000 $1,048,313 $269,065 $778,248

Blank, Rome et al $500,000 $304,555 $64,850 $239,705

Safeguard Scientifics $500,000 $21,000 $3000 $18,000

Tierney & Partners $500,000 $5000 $0 $5000

PepsiCo Inc $500,000 $421,375 $75,550 $344,575

US Airways $500,000 $306,070 $63,300 $242,520

Union Pacific Corp. $250,000 $907,584 $214,050 $692,254

DaimlerChrysler $250,000 $565,426 $142,015 $399,661

Global Crossing $250,000 $980,700 $393,500 $587,200

Hewlett-Packard $250,000 $79,391 $21,865 $55,276

Unisys Corp $250,000 $57,700 $5450 $52,250

Sunoco Inc $250,000 $122,425 $55,900 $66,525

SmithKline Beecham $250,000 $158,540 $40,650 $117,890

Prudential Insurance $250,000 $893,070 $444,970 $442,850

Philip Morris $250,000 $1,716,184 $237,581 $1,477,603

First Union Corp $250,000 $587,614 $115,500 $470,864

Enron Corp $250,000 $1,027,132 $284,998 $742,134

Aramark Corp $250,000 $45,950 $3500 $42,450

USX Corp $250,000 $349,832 $123,043 $226,789

Lockheed Martin $100,000 $1,197,418 $465,386 $728,782

American Water Works Co $100,000 $96,950 $0 $96,950

PNC Bank Corp $100,000 $73,950 $28,100 $45,850

Cigna Corp $100,000 $421,409 $36,249 $383,910

Independence Blue Cross $100,000 $1,324,923 $372,681 $948,992

Marriott International $100,000 $141,500 $2250 $139,250

Contributions sometimes include cash, goods or services.

Source: Centre for Responsive Politics.



LinksLinks Action in Solidarity with Asia and the Pacific Resistance books Socialist Alliance Support Green Left Activist calendar Resistance - Australia Venezuela Solidarity