News

International News Comment & Analysis Australian News Cultural Dissent Loose Cannons Cartoons

Archives

Browse Search

Hot Topics

Environment Workers & Unions Latin America Anti-war Art & culture Asia Region Indigenous rights

Discussions

GLW Discussions List Links Bolivia Rising Ecuador Rising LeftClick Live from Palestine

Advertising

The following ads are selected by google. For more info click here.

UNITED STATES: Major donors to the Democratic convention


23 August 2000

Major donors to the Democratic convention

Organisation Total to convention Total soft money, PAC & individual contributions Dems Repubs

American International Group $2,000,000 $774,362 $315,162 $456,700

BP Amoco Corp $1,000,000 $1,008,070 $324,850 $682,720

General Motors $1,000,000 $469,665 $126,550 $338,215

Maguire Partners $1,000,000 $500 $0 $500

Microsoft Corp $1,000,000 $2,282,868 $1,143,014 $1,113,974

SBC Communications $1,000,000 $1,901,178 $1,034,675 $866,253

United Parcel Service $1,000,000 $1,853,174 $303,750 $1,548,674

AT&T $1,000,000 $2,897,523 $1,208,368 $1,685,452

Staples Inc $500,000 $33,500 $7500 $26,000

United Airlines $500,000 $528,996 $204,350 $322,396

Hilton Hotels $250,000 $69,800 $43,000 $26,800

Wells Fargo & Co $250,000 $235,365 $121,665 $113,700

Tenet Healthcare $250,000 $146,000 $26,900 $118,100

Sempra Energy $250,000 $309,900 $218,100 $91,800

Lincy Foundation $250,000 $0 $0 $0

Hewlett-Packard $250,000 $79,391 $21,865 $55,276

Global Crossing $250,000 $980,700 $393,500 $587,200

DaimlerChrysler $250,000 $565,426 $142,015 $399,661

Bank of America $250,000 $916,154 $391,362 $522,020

Majestic Realty Co $250,000 $13,500 $7250 $6250

Boeing Co $100,000 $1,010,709 $426,685 $582,414

Lockheed Martin $100,000 $1,197,418 $465,386 $728,782

Adelphia Communications $100,000 $85,875 $15,325 $70,550

American Airlines $100,000 $848,947 $335,341 $513,606

American Water Works Co $100,000 $96,950 $0 $96,950

Amgen Inc $100,000 $324,797 $54,500 $270,297

Casden Properties $100,000 $15,600 $15,000 $600

Chevron Corp $100,000 $600,427 $208,000 $392,427

Edison International $100,000 $542,635 $235,546 $307,089

Ernst & Young $100,000 $1,553,807 $690,669 $862,638

TransAmerica Corp $100,000 $136,493 $35,401 $101,092

Walt Disney Co $100,000 $772,966 $441,266 $322,961

Waste Management Inc $100,000 $400,375 $55,500 $342,375

Fox Entertainment $100,000 $442,625 $202,625 $240,000

Contributions sometimes include cash, goods or services.

Source: Centre for Responsive Politics.



LinksLinks Support Green Left Venezuela Solidarity Action in Solidarity with Asia and the Pacific Socialist Alliance Activist calendar Resistance books Resistance - Australia